Home CompareMultimatic 220 AC/DC vs Handler 125
Multimatic 220 AC/DC vs Handler 125
Same fields. Each cell is that model's published text. A blank stays "Not published by manufacturer." The outlet chip does not hide either column.
| Spec | Multimatic 220 AC/DC | Handler 125 |
|---|---|---|
| Process | MIG (GMAW), flux-cored (FCAW), DC stick (SMAW), AC/DC TIG (GTAW), and pulsed TIG (GTAW-P). | Flux-cored out of the box, and MIG after a regulator and shielding gas are added. The sheet calls it a constant-voltage DC welder. |
| Output amp range | MIG: 30–230 A. DC stick: 30–200 A. AC/DC TIG: 20–210 A. The specifications table splits those ranges by voltage: MIG 30–125 A on 120 V and 30–230 A on 240 V; stick 30–90 A on 120 V and 30–200 A on 240 V; TIG 20–140 A on 120 V and 20–210 A on 240 V. | 25–130 A. |
| Rated duty cycle | MIG: 120 V, 105 A at 19.2 V, 60% duty cycle; 240 V, 200 A at 24 V, 20% duty cycle and 170 A at 21.5 V, 40% duty cycle. Stick: 120 V, 90 A at 23.6 V, 40%; 240 V, 200 A at 28.4 V, 15%. TIG: 120 V, 130 A at 15.2 V, 40%; 240 V, 210 A at 18.4 V, 20%. | 80 A at 25% duty cycle. The specifications table also prints 50 A at 60% and 40 A at 100%. |
| Input voltage and plug | 120/240 V, single-phase, 50/60 Hz. Amps input at rated output: MIG 23.3 A at 120 V and 27.2 A at the 200 A / 20% 240 V rating; stick 24.5 A at 120 V and 31.3 A at 240 V; TIG 24.0 A at 120 V and 22.4 A at 240 V. | 120 V. Amps input at rated output, 60 Hz: 21.3 A. The sheet says it operates on common 120-volt power and includes a power cord with plug. It does not name the plug or a breaker size. |
| Wire or rod size | Included Quick Select drive roll for .024 in. (0.6 mm) or .030/.035 in. (0.8/0.9 mm) solid wire, and .030/.035 in. (0.8/0.9 mm) flux-cored wire. Wire feed speed in the table is 60–600 ipm. | Ready to weld with .030–.035 in. (0.8–0.9 mm) self-shielding flux-cored wire. With gas, .023–.030 in. (0.6–0.8 mm) solid wire. Stainless wire is mentioned for 18–12 gauge stainless with tri-mix gas. |
| Weight | 56 lb. (25.4 kg). | 57.5 lb. |
| Material thickness | Not published by manufacturer | Mild steel thickness range 24 ga.–3/16 in. The same page limits the gas-shielded example to 24 gauge–1/8 inch steel. |
Outlet check, Multimatic 220 AC/DC · Outlet check, Handler 125