Home CompareMultimatic 220 AC/DC vs Power MIG 210 MP
Multimatic 220 AC/DC vs Power MIG 210 MP
Same fields. Each cell is that model's published text. A blank stays "Not published by manufacturer." The outlet chip does not hide either column.
| Spec | Multimatic 220 AC/DC | Power MIG 210 MP |
|---|---|---|
| Process | MIG (GMAW), flux-cored (FCAW), DC stick (SMAW), AC/DC TIG (GTAW), and pulsed TIG (GTAW-P). | MIG, stick, TIG, and flux-cored. The rated-output column is labeled MIG. |
| Output amp range | MIG: 30–230 A. DC stick: 30–200 A. AC/DC TIG: 20–210 A. The specifications table splits those ranges by voltage: MIG 30–125 A on 120 V and 30–230 A on 240 V; stick 30–90 A on 120 V and 30–200 A on 240 V; TIG 20–140 A on 120 V and 20–210 A on 240 V. | 120 V: 20–140 A DC, max OCV 56. 230 V: 20–220 A DC, max OCV 56. Wire feed speed 50–500 ipm (1.3–12.7 m/min). |
| Rated duty cycle | MIG: 120 V, 105 A at 19.2 V, 60% duty cycle; 240 V, 200 A at 24 V, 20% duty cycle and 170 A at 21.5 V, 40% duty cycle. Stick: 120 V, 90 A at 23.6 V, 40%; 240 V, 200 A at 28.4 V, 15%. TIG: 120 V, 130 A at 15.2 V, 40%; 240 V, 210 A at 18.4 V, 20%. | MIG: 120 V, 100 A / 19.0 V / 40%. 230 V, 200 A / 24 V / 25%. |
| Input voltage and plug | 120/240 V, single-phase, 50/60 Hz. Amps input at rated output: MIG 23.3 A at 120 V and 27.2 A at the 200 A / 20% 240 V rating; stick 24.5 A at 120 V and 31.3 A at 240 V; TIG 24.0 A at 120 V and 22.4 A at 240 V. | 120/1/60 and 230/1/60. Effective input current at rated output: 15 A at 120 V and 14.7 A at 230 V. 120 V and 230 V input cables are included with K3963-1. |
| Wire or rod size | Included Quick Select drive roll for .024 in. (0.6 mm) or .030/.035 in. (0.8/0.9 mm) solid wire, and .030/.035 in. (0.8/0.9 mm) flux-cored wire. Wire feed speed in the table is 60–600 ipm. | Included drive rolls are 0.025–0.030 in. (0.6–0.8 mm) and 0.035 in. (0.9 mm), plus 0.030–0.045 in. (0.8–1.1 mm) knurled drive rolls. The specifications table itself does not print a wire-capacity range. |
| Weight | 56 lb. (25.4 kg). | 40 lb (18 kg). |
| Material thickness | Not published by manufacturer | Not published by manufacturer |
Outlet check, Multimatic 220 AC/DC · Outlet check, Power MIG 210 MP