Home CompareMultimatic 220 AC/DC vs Square Wave TIG 200
Multimatic 220 AC/DC vs Square Wave TIG 200
Same fields. Each cell is that model's published text. A blank stays "Not published by manufacturer." The outlet chip does not hide either column.
| Spec | Multimatic 220 AC/DC | Square Wave TIG 200 |
|---|---|---|
| Process | MIG (GMAW), flux-cored (FCAW), DC stick (SMAW), AC/DC TIG (GTAW), and pulsed TIG (GTAW-P). | AC/DC TIG and stick. |
| Output amp range | MIG: 30–230 A. DC stick: 30–200 A. AC/DC TIG: 20–210 A. The specifications table splits those ranges by voltage: MIG 30–125 A on 120 V and 30–230 A on 240 V; stick 30–90 A on 120 V and 30–200 A on 240 V; TIG 20–140 A on 120 V and 20–210 A on 240 V. | 120 V: TIG 10–125 A and stick 10–90 A. 230 V: TIG 10–200 A and stick 10–170 A. A footnote prints 120 V AC TIG 110 A / 25%. |
| Rated duty cycle | MIG: 120 V, 105 A at 19.2 V, 60% duty cycle; 240 V, 200 A at 24 V, 20% duty cycle and 170 A at 21.5 V, 40% duty cycle. Stick: 120 V, 90 A at 23.6 V, 40%; 240 V, 200 A at 28.4 V, 15%. TIG: 120 V, 130 A at 15.2 V, 40%; 240 V, 210 A at 18.4 V, 20%. | 120 V TIG: 125 A/25%, 100 A/40%, 85 A/60%. 120 V stick: 75 A/20%, 65 A/60%. 230 V TIG: 200 A/25%, 160 A/40%, 130 A/60%. 230 V stick: 170 A/20%, 100 A/60%. |
| Input voltage and plug | 120/240 V, single-phase, 50/60 Hz. Amps input at rated output: MIG 23.3 A at 120 V and 27.2 A at the 200 A / 20% 240 V rating; stick 24.5 A at 120 V and 31.3 A at 240 V; TIG 24.0 A at 120 V and 22.4 A at 240 V. | 120/1/50/60 and 230/1/50/60. Input current at those rated outputs runs from 14 A to 21 A on 120 V and from 13 A to 25 A on 230 V. The highest 120 V figure is 21 A and the highest 230 V figure is 25 A. 120/230 V input cords are included. |
| Wire or rod size | Included Quick Select drive roll for .024 in. (0.6 mm) or .030/.035 in. (0.8/0.9 mm) solid wire, and .030/.035 in. (0.8/0.9 mm) flux-cored wire. Wire feed speed in the table is 60–600 ipm. | Not published by manufacturer |
| Weight | 56 lb. (25.4 kg). | 46 lb (21 kg). Dimensions 14 x 10.75 x 19.25 in. |
| Material thickness | Not published by manufacturer | Not published by manufacturer |
Outlet check, Multimatic 220 AC/DC · Outlet check, Square Wave TIG 200