Home CompareSquare Wave TIG 200 vs Unlimited 140
Square Wave TIG 200 vs Unlimited 140
Same fields. Each cell is that model's published text. A blank stays "Not published by manufacturer." The outlet chip does not hide either column.
| Spec | Square Wave TIG 200 | Unlimited 140 |
|---|---|---|
| Process | AC/DC TIG and stick. | GMAW/FCAW, SMAW, and GTAW. |
| Output amp range | 120 V: TIG 10–125 A and stick 10–90 A. 230 V: TIG 10–200 A and stick 10–170 A. A footnote prints 120 V AC TIG 110 A / 25%. | GMAW/FCAW 30–140 A. SMAW 30–75 A. GTAW 20–110 A. |
| Rated duty cycle | 120 V TIG: 125 A/25%, 100 A/40%, 85 A/60%. 120 V stick: 75 A/20%, 65 A/60%. 230 V TIG: 200 A/25%, 160 A/40%, 130 A/60%. 230 V stick: 170 A/20%, 100 A/60%. | GMAW/FCAW 30% at 90 A. SMAW 40% at 75 A. GTAW 20% at 110 A. |
| Input voltage and plug | 120/1/50/60 and 230/1/50/60. Input current at those rated outputs runs from 14 A to 21 A on 120 V and from 13 A to 25 A on 230 V. The highest 120 V figure is 21 A and the highest 230 V figure is 25 A. 120/230 V input cords are included. | 120 VAC / 60 Hz. Current input: GMAW/FCAW 21 A, SMAW 21.3 A, GTAW 20.5 A. |
| Wire or rod size | Not published by manufacturer | Solid core .025 / .030 / .035 in. Flux-cored .030 / .035 in. Wire speed 80–275 IPM. Spool capacity up to 12 lb. |
| Weight | 46 lb (21 kg). Dimensions 14 x 10.75 x 19.25 in. | Not published by manufacturer |
| Material thickness | Not published by manufacturer | Not published by manufacturer |
Outlet check, Square Wave TIG 200 · Outlet check, Unlimited 140