Home ComparePower MIG 215 MPi vs Rebel EMP 235ic
Power MIG 215 MPi vs Rebel EMP 235ic
Same fields. Each cell is that model's published text. A blank stays "Not published by manufacturer." The outlet chip does not hide either column.
| Spec | Power MIG 215 MPi | Rebel EMP 235ic |
|---|---|---|
| Process | MIG, flux-cored, DC stick, and DC TIG. | MIG, TIG, and stick. The wire table includes flux-cored diameters in the ordering copy: up to .052 in. cored wire. |
| Output amp range | 120 V: 20–140 A DC. 230 V: 20–220 A DC. Max OCV 56 V. | Current range 5–150 A on 120 V and 5–250 A on 230 V. Maximum output 250 A / 30 V. |
| Rated duty cycle | 215 A / 24.8 V / 30%. The specifications table prints that one duty-cycle figure beside input power 120/230/1/60. 215 A is above the printed 120 V output range of 20–140 A. | At 104°F (40°C): MIG 120 A / 19 V at 40% on 120 V and 235 A / 26 V at 40% on 230 V. Stick 90 A / 23.6 V at 40% on 120 V and 210 A / 28.4 V at 25% on 230 V. TIG 130 A / 15.2 V at 40% on 120 V and 240 A / 19.6 V at 40% on 230 V. |
| Input voltage and plug | 120/230/1/60. Input current at rated output: 120 VAC, 15 A effective and 22 A max; 230 VAC, 15.9 A effective and 29 A max. | Primary voltage 120 VAC and 208/230 VAC, 1-phase, 50/60 Hz. Supply range 90–270 VAC. Supply plug 230 V, NEMA 6-50P. A separate accessory is a 230 V to 120 V, 15 A power adapter (W4014000). Input amperes are not in the specifications table. |
| Wire or rod size | Wire feed speed 50–500 ipm (1.3–12.7 m/min). A wire-diameter range is not in the specifications table. | Mild steel .023–.035 in. (0.6–0.9 mm). Stainless .030–.035 in. (0.8–0.9 mm). Aluminum .030–.045 in. (0.8–1.2 mm). The introduction also says up to .045 in. solid wire, up to .052 in. cored wire, rods up to 5/32 in., and TIG rods up to 3/16 in. Spools 4, 8, and 12 in. |
| Weight | 48 lb (21.8 kg). | Specifications table: 63 lb (28.6 kg). The same brochure’s introduction says “weighing in at 53 lbs. (24 kg).” |
| Material thickness | Not published by manufacturer | Maximum plate thickness 1/2 in. (12.7 mm). |
Outlet check, Power MIG 215 MPi · Outlet check, Rebel EMP 235ic