Home CompareThunderbolt 210 MV vs Rebel EMP 235ic
Thunderbolt 210 MV vs Rebel EMP 235ic
Same fields. Each cell is that model's published text. A blank stays "Not published by manufacturer." The outlet chip does not hide either column.
| Spec | Thunderbolt 210 MV | Rebel EMP 235ic |
|---|---|---|
| Process | Stick (SMAW). | MIG, TIG, and stick. The wire table includes flux-cored diameters in the ordering copy: up to .052 in. cored wire. |
| Output amp range | 120 V: 10–110 A. 240 V: 10–210 A. | Current range 5–150 A on 120 V and 5–250 A on 230 V. Maximum output 250 A / 30 V. |
| Rated duty cycle | 120 V: 65 A at 60% duty cycle and 50 A at 100% duty cycle. 240 V: 135 A at 60% duty cycle and 105 A at 100% duty cycle. | At 104°F (40°C): MIG 120 A / 19 V at 40% on 120 V and 235 A / 26 V at 40% on 230 V. Stick 90 A / 23.6 V at 40% on 120 V and 210 A / 28.4 V at 25% on 230 V. TIG 130 A / 15.2 V at 40% on 120 V and 240 A / 19.6 V at 40% on 230 V. |
| Input voltage and plug | 1-phase power, 120 V or 240 V, 50/60 Hz. Maximum amps input at rated load output: 27.8 A at 120 V and 44.9 A at 240 V. The cord includes multi-voltage plugs for 120 V and 240 V. | Primary voltage 120 VAC and 208/230 VAC, 1-phase, 50/60 Hz. Supply range 90–270 VAC. Supply plug 230 V, NEMA 6-50P. A separate accessory is a 230 V to 120 V, 15 A power adapter (W4014000). Input amperes are not in the specifications table. |
| Wire or rod size | Not published by manufacturer | Mild steel .023–.035 in. (0.6–0.9 mm). Stainless .030–.035 in. (0.8–0.9 mm). Aluminum .030–.045 in. (0.8–1.2 mm). The introduction also says up to .045 in. solid wire, up to .052 in. cored wire, rods up to 5/32 in., and TIG rods up to 3/16 in. Spools 4, 8, and 12 in. |
| Weight | 13 lb. | Specifications table: 63 lb (28.6 kg). The same brochure’s introduction says “weighing in at 53 lbs. (24 kg).” |
| Material thickness | Maximum mild steel thickness: 120 V, 1/8 in. 240 V, 1/2 in. | Maximum plate thickness 1/2 in. (12.7 mm). |
Outlet check, Thunderbolt 210 MV · Outlet check, Rebel EMP 235ic